Available Units
As of 18 Aug 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 2 Bedroom | B1 | 527 | 9 | $1,538,000 |
| B1(P) | 527 | 1 | $1,512,000 | |
| B1a | 527 | 12 | $1,505,000 | |
| 2 Bedroom + Study | BS1 | 657 | 2 | $1,941,000 |
| BS1(P) | 657 | 1 | $1,932,000 | |
| BS2 | 667 | 1 | $1,924,000 | |
| BS2(P) | 667 | 1 | $2,072,000 | |
| BS3 | 678 | 1 | $2,034,000 | |
| BS3(P) | 678 | 2 | $2,005,000 | |
| 2 Bedroom Premium | BP1 | 614 | 9 | $1,902,000 |
| BP1a | 614 | 6 | $1,902,000 | |
| BP1a(P) | 614 | 1 | $1,893,000 | |
| BP2 | 614 | 25 | $1,803,000 | |
| BP2(P) | 614 | 2 | $1,848,000 | |
| 3 Bedroom + Study | CS2 | 969 | 1 | $3,003,000 |
| 3 Bedroom Premium | CP1 | 1,001 | 12 | $3,089,000 |
| 4 Bedroom | D1 | 1,184 | 2 | $3,588,000 |
| D2 | 1,184 | 2 | $3,610,000 | |
| 4 Bedroom Premium | DP1 | 1,302 | 15 | $4,037,000 |
| DP2 | 1,313 | 15 | $4,058,000 | |
| 4 Bedroom Premium + Study | DPS1 | 1,378 | 31 | $4,283,000 |
Disclaimer: the Dunearn House 达恩. 豪庭 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 15 Aug 2026 | #01-25, #13-02 sold! |
|---|---|
| 10 Aug 2026 | #06-32 sold! |
| 08 Aug 2026 | #03-23, #09-25 sold! |
| 06 Aug 2026 | #03-18 sold! |
| 03 Aug 2026 | #15-02 sold! |
| 02 Aug 2026 | #02-27, #07-32, #09-03 sold! |
| 01 Aug 2026 | #01-13, #03-25, #04-10, #04-23, #06-23, #10-28 sold! |
| 31 Jul 2026 | #07-20 sold! |
| 30 Jul 2026 | #07-26 sold! |
| 27 Jul 2026 | #02-32, #16-02 sold! |
| 26 Jul 2026 | #10-26 sold! |
| 25 Jul 2026 | #04-01, #06-26, #09-11, #10-23 sold! |
| 24 Jul 2026 | #01-10, #01-11, #01-14, #01-15, #01-16, #01-17, #01-19, #01-23, #01-24, #01-30, #02-11, #02-12, #02-13, #02-14, #02-15, #02-19, #02-22, #02-25, #02-30, #02-31, #03-01, #03-02, #03-03, #03-10, #03-11, #03-12, #03-14, #03-15, #03-19, #03-22, #03-26, #03-28, #03-30, #03-31, #03-32, #04-11, #04-12, #04-14, #04-15, #04-18, #04-19, #04-22, #04-26, #04-27, #04-28, #04-30, #04-31, #05-01, #05-02, #05-05, #05-10, #05-11, #05-12, #05-13, #05-14, #05-15, #05-18, #05-19, #05-22, #05-23, #05-26, #05-27, #05-28, #05-29, #05-30, #05-31, #06-02, #06-03, #06-04, #06-08, #06-09, #06-10, #06-11, #06-12, #06-13, #06-14, #06-15, #06-17, #06-18, #06-19, #06-20, #06-22, #06-24, #06-27, #06-28, #06-29, #06-30, #06-31, #07-01, #07-02, #07-03, #07-04, #07-10, #07-11, #07-12, #07-14, #07-15, #07-17, #07-18, #07-19, #07-22, #07-23, #07-27, #07-28, #07-29, #07-30, #07-31, #08-01, #08-02, #08-03, #08-04, #08-06, #08-09, #08-10, #08-11, #08-12, #08-13, #08-14, #08-15, #08-18, #08-19, #08-21, #08-22, #08-23, #08-24, #08-25, #08-26, #08-27, #08-28, #08-29, #08-30, #08-31, #08-32, #09-01, #09-02, #09-04, #09-09, #09-10, #09-12, #09-14, #09-15, #09-17, #09-18, #09-19, #09-22, #09-23, #09-26, #09-27, #09-28, #09-29, #09-30, #09-31, #09-32, #10-01, #10-02, #10-03, #10-06, #10-10, #10-11, #10-12, #10-14, #10-15, #10-18, #10-19, #10-22, #10-27, #10-30, #10-31, #11-01, #11-02, #11-03, #12-01, #12-02, #12-03, #12-04, #12-05, #12-06, #12-08, #13-01, #13-03, #13-04, #14-01, #14-02, #14-03, #14-04, #15-01, #15-03, #15-04, #15-08, #16-01, #16-03, #16-04, #16-07, #17-01, #17-02, #17-04, #18-01, #18-02, #18-03, #18-04, #18-05, #18-08, #19-01, #19-02 sold! |
Dunearn House 达恩. 豪庭
A World Within Worlds
Address
760, 762, 766, 768, 770 Dunearn Road, Singapore
District
D11 - Newton / Novena
Showflat
Evans Road
Book an appoinment
We will get back to you ASAP.
